GENERAL SPECS | |
---|---|
Operating system | Android v4.0 Jelly Bean |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen | Yes |
Power Supply | |
GENERAL | |
Buttons | Home |
Java | Yes |
Operating system | Android v4.0 Jelly Bean |
Qwerty keyboard (buttons) | No |
Qwerty keyboard (screen) | No |
SAR | 1.18 W/kg |
Stand-by time (without 3G) | |
Talk time (without 3G) | |
Stand-by time (3G) | Up to 432 h |
Talk time (3G) | Up to 18 h 20 min |
PROCESSOR | |
Graphics processor | No |
Processor core type | Single Core |
Processor speed | 1 GHz |
RAM | Yes |
Memory quantity | 512 MB |
SoC (System on Chip) | |
Type of processor | Accelerometer, proximity, compass |
STORAGE | |
Internal storage space | 4,096 MB |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | microSD/TransFlash, microSDHC |
Maximum amount of memory | 32GB |
ROM memory | No |
CAMERA | |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | No |
Digital zoom (still image) | |
Camera Pixels | 5 megapixels |
Maximum resolution (still) | |
Number of cameras | 2 pc(s) |
Resolution 2nd camera | |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | No |
Maximum numbers of fps when recording | |
Maximum resolution (video) | 640x480 pixels |
Torch/Lamp | No |
COMMUNICATION | |
3G (UMTS) | Yes |
HSPA | Yes |
Speed (down) | 7.2 Mbit/s |
Speed (up) | 5.76 Mbit/s |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | 4.0 |
EDGE | Yes |
Frequency band | Quad |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk | No |
Support for IP telephony | No |
Support for Microsoft Exchange | No |
UMA | No |
WAP | No |
Wireless network | Yes |
Supports media sharing | No |
Type | |
CONNECTORS | |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | No |
Type of USB connector | Micro-USB |
USB version | 2.0 |
DECODERS | |
FM radio | Yes |
Supported audio files | AAC, AAC+, AMR, eAAC+, FLAC, MP3, OGG Vorbis, WAV (PCM), WMA |
Supported image files | JPEG / JPG |
Supported video files | H.263, H.264, Matroska (MKV), MPEG4, 3GP/3GPP |
COMPATIBILITY | |
DLNA certified | Yes |
Type | |
OpenGL ES | No |
DESIGN | |
Colour | Black, White |
Foldable | No |
Sliding | No |
DIMENSIONS | |
Dimensions (WxHxD) | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) |
Weight | 120.6 g (4.23 oz) |
FEATURES | |
Built in GPS navigation | Yes |
Type of GPS | A-GPS |
Integrated geotagging | Yes |
Built-in internet services | Facebook, YouTube (upload), Picasa, Twitter |
Features (detail) | Media player, Vibrator |
Flightmode | Yes |
Shock resistant | No |
Speaker function | Yes |
Support for dual SIM cards | No |
Voice dialing | Yes |
IMAGE PROPERTY | |
Display | Colour |
Number of colours | 262,144 colours |
Scratch resistant display | No |
Display technology | LCD |
Dual screens | No |
Pivot function | Yes |
Type | |
Screen resolution | 320 x 480 pixels, |
Touchscreen | Yes |
Simultaneous touch points | Multi-touch |
Type of technology | Capacitive |
POWER SUPPLY | |
Battery capacity | 1300 mAh |
MISCELLANEOUS | |
Release year | 2013 |
Warranty |