GENERAL SPECS | |
---|---|
Operating system | Android? Gingerbread 2.3 |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen | Yes |
Power Supply | |
GENERAL | |
Buttons | Camera |
Java | Yes |
Operating system | Android? Gingerbread 2.3 |
Qwerty keyboard (buttons) | No |
Qwerty keyboard (screen) | Yes |
SAR | 0.62 W/kg |
Stand-by time (without 3G) | Up to 630 h |
Talk time (without 3G) | Up to 14 h 10 min |
Stand-by time (3G) | Up to 530 h |
Talk time (3G) | Up to 7 h 20 min |
PROCESSOR | |
Graphics processor | Yes |
Graphics processor type | |
Processor core type | Dual Core |
Processor speed | 1,000 Mhz |
RAM | Yes |
Memory quantity | 6GB |
SoC (System on Chip) | |
Type of processor | |
STORAGE | |
Internal storage space | 16GB |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | microSD, microSDHC |
Maximum amount of memory | 32GB |
ROM memory | Yes |
Memory quantity | 512MB |
CAMERA | |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | |
Camera Pixels | 5 megapixels |
Maximum resolution (still) | 3264x2448 pixels, |
Number of cameras | 1 pc |
Resolution 2nd camera | |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | No |
Maximum numbers of fps when recording | 30 fps |
Maximum resolution (video) | 1280x720 pixels |
Torch/Lamp | No |
COMMUNICATION | |
3G (UMTS) | Yes |
HSPA | No |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | 3.0+HS |
EDGE | Yes |
Frequency band | |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk | No |
Support for IP telephony | No |
Support for Microsoft Exchange | No |
UMA | No |
WAP | Yes |
Version | |
Email functions | Browser, Email Client, Push mail |
Wireless network | Yes |
Supports media sharing | No |
Type | WiFi 802.11 b/g/n |
CONNECTORS | |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | No |
Type of USB connector | Micro-USB |
USB version | 2.0 |
DECODERS | |
FM radio | Yes |
Supported audio files | MP3, AAC, AAC+, eAAC+, WMA |
Supported image files | |
Supported video files | MPEG4, H.263, H.264, DivX, WMV |
COMPATIBILITY | |
DLNA certified | Yes |
Type | |
OpenGL ES | No |
DESIGN | |
Colour | |
Foldable | No |
Sliding | No |
DIMENSIONS | |
Dimensions (WxHxD) | 123 x 59.8 x 14.9 mm |
Weight | 156g |
FEATURES | |
Built in GPS navigation | Yes |
Type of GPS | A-GPS, GPS |
Integrated geotagging | Yes |
Built-in internet services | |
Features (detail) | |
Flightmode | No |
Shock resistant | No |
Speaker function | No |
Support for dual SIM cards | No |
Voice dialing | No |
IMAGE PROPERTY | |
Display | Colour |
Number of colours | 16M colors |
Scratch resistant display | Yes |
Display technology | TFT |
Dual screens | No |
Pivot function | No |
Screen resolution | 480 x 800 pixels, 4.0 inches |
Touchscreen | Yes |
Simultaneous touch points | 3+ Multi-touch |
Type of technology | Super AMOLED Capacitive |
POWER SUPPLY | |
Battery capacity | Li-Ion 2000 mAh |
MISCELLANEOUS | |
Release year | 2012 |
Warranty |