GENERAL SPECS | |
---|---|
Operating system | Android OS, v4.2 Jelly bean |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen | Yes |
Power Supply | |
GENERAL | |
Buttons | Back, Home, Menu, Volume |
Java | No |
Operating system | Android OS, v4.2 Jelly bean |
Qwerty keyboard (buttons) | No |
Qwerty keyboard (screen) | Yes |
SAR | |
Stand-by time (without 3G) | |
Talk time (without 3G) | |
Stand-by time (3G) | |
Talk time (3G) | |
PROCESSOR | |
Graphics processor | Yes |
Graphics processor type | |
Processor core type | Dual Core |
Processor speed | 1 GHz |
RAM | Yes |
Memory quantity | 256 MB |
SoC (System on Chip) | |
Type of processor | |
STORAGE | |
Internal storage space | 4 GB |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | MicroSD |
Maximum amount of memory | Up to 32GB |
ROM memory | Yes |
Memory quantity | 512 MB |
CAMERA | |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | |
Camera Pixels | 2 megapixels |
Maximum resolution (still) | |
Number of cameras | 2 pc(s) |
Resolution 2nd camera | 0.3 MP |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | No |
Maximum numbers of fps when recording | |
Maximum resolution (video) | |
Torch/Lamp | No |
COMMUNICATION | |
3G (UMTS) | Yes |
HSPA | No |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | v4.0 |
EDGE | Yes |
Frequency band | 850 / 900 / 1800 / 1900 |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk | No |
Support for IP telephony | Yes |
Support for Microsoft Exchange | Yes |
UMA | No |
WAP | Yes |
Version | 2.0 |
Email functions | Email, Push Mail, IM |
Wireless network | Yes |
Supports media sharing | Yes |
Type | 802.11 b/g/n |
CONNECTORS | |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | No |
Type of USB connector | Micro-USB |
USB version | v2.0 |
DECODERS | |
FM radio | Yes |
Supported audio files | MP3/AAC/WMA/WAV player |
Supported image files | |
Supported video files | MP4/WMV/H.264/H.263 player |
COMPATIBILITY | |
DLNA certified | No |
OpenGL ES | No |
DESIGN | |
Colour | Black |
Foldable | No |
Sliding | No |
DIMENSIONS | |
Dimensions (WxHxD) | 118 x 61 x 11.8 mm |
Weight | |
FEATURES | |
Built in GPS navigation | Yes |
Type of GPS | A-GPS |
Integrated geotagging | Yes |
Built-in internet services | QAPPS,Google Talk,Google Search,Gmail,Twitter,Youtube |
Features (detail) | Yes + downloadable |
Flightmode | Yes |
Shock resistant | No |
Speaker function | Yes |
Support for dual SIM cards | Yes |
Voice dialing | Yes |
IMAGE PROPERTY | |
Display | Colour |
Number of colours | 16.7 M colors |
Scratch resistant display | Yes |
Display technology | TFT |
Dual screens | No |
Pivot function | Yes |
Type | Automatic |
Screen resolution | 320 x 480 pixels, 3.5 Inch HVGA |
Touchscreen | Yes |
Simultaneous touch points | Multi-touch |
Type of technology | Capacitive |
POWER SUPPLY | |
Battery capacity | 1650mAh |
MISCELLANEOUS | |
Release year | |
Warranty |