GENERAL SPECS | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating system | Android OS, v4.1.2 (Jelly Bean) | ||||||||||||||||||||||||||
Built-in camera | Yes | ||||||||||||||||||||||||||
3G (UMTS) | Yes | ||||||||||||||||||||||||||
GPRS | Yes | ||||||||||||||||||||||||||
Touchscreen | Yes | ||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||
GENERAL | |||||||||||||||||||||||||||
Buttons | Home, Back , Volume , | ||||||||||||||||||||||||||
Java | Yes | ||||||||||||||||||||||||||
Operating system | Android OS, v4.1.2 (Jelly Bean) | ||||||||||||||||||||||||||
Qwerty keyboard (buttons) | |||||||||||||||||||||||||||
Qwerty keyboard (screen) | Yes | ||||||||||||||||||||||||||
SAR | |||||||||||||||||||||||||||
Stand-by time (without 3G) | Up to 408 h | ||||||||||||||||||||||||||
Talk time (without 3G) | Up to 13 h 20 min | ||||||||||||||||||||||||||
Stand-by time (3G) | Up to 408 h | ||||||||||||||||||||||||||
Talk time (3G) | Up to 10 h 30 min (3G) | ||||||||||||||||||||||||||
PROCESSOR | |||||||||||||||||||||||||||
Graphics processor | Yes | ||||||||||||||||||||||||||
Graphics processor type | Dual-Core | ||||||||||||||||||||||||||
Processor core type | Cortex-A5 | ||||||||||||||||||||||||||
Processor speed | 1.0 GHZ | ||||||||||||||||||||||||||
RAM | Yes | ||||||||||||||||||||||||||
Memory quantity | 512 MB | ||||||||||||||||||||||||||
SoC (System on Chip) | Qualcomm MSM8225 Snapdragon S4 Play | ||||||||||||||||||||||||||
Type of processor | Adreno 203 | ||||||||||||||||||||||||||
STORAGE | |||||||||||||||||||||||||||
Internal storage space | 4GB | ||||||||||||||||||||||||||
Memory card readers | Yes | ||||||||||||||||||||||||||
SDIO | |||||||||||||||||||||||||||
Compatible memory cards | microSD | ||||||||||||||||||||||||||
Maximum amount of memory | up to 32 GB | ||||||||||||||||||||||||||
ROM memory | |||||||||||||||||||||||||||
CAMERA | |||||||||||||||||||||||||||
Built-in camera | Yes | ||||||||||||||||||||||||||
Auto focus | Yes | ||||||||||||||||||||||||||
Built-in flash | |||||||||||||||||||||||||||
Digital zoom (still image) | |||||||||||||||||||||||||||
Camera Pixels | 3.15 MP | ||||||||||||||||||||||||||
Maximum resolution (still) | 2048 x 1536 pixels | ||||||||||||||||||||||||||
Number of cameras | 1 pc | ||||||||||||||||||||||||||
Resolution 2nd camera | |||||||||||||||||||||||||||
Optical zoom | |||||||||||||||||||||||||||
Video recorder | Yes | ||||||||||||||||||||||||||
Digital zoom (video) | |||||||||||||||||||||||||||
Maximum numbers of fps when recording | 30fps | ||||||||||||||||||||||||||
Maximum resolution (video) | 480p@30fps | ||||||||||||||||||||||||||
Torch/Lamp | No | ||||||||||||||||||||||||||
COMMUNICATION | |||||||||||||||||||||||||||
3G (UMTS) | Yes | ||||||||||||||||||||||||||
HSPA | Yes | ||||||||||||||||||||||||||
Speed (down) | 5.76 Mbps | ||||||||||||||||||||||||||
Speed (up) | 7.2 Mbps | ||||||||||||||||||||||||||
Bluetooth | Yes | ||||||||||||||||||||||||||
Bluetooth profile | A2DP | ||||||||||||||||||||||||||
Version | v3.0 | ||||||||||||||||||||||||||
EDGE | Yes | ||||||||||||||||||||||||||
Frequency band | |||||||||||||||||||||||||||
GPRS | Yes | ||||||||||||||||||||||||||
IR | |||||||||||||||||||||||||||
MMS | |||||||||||||||||||||||||||
Push-to-talk | |||||||||||||||||||||||||||
Support for IP telephony | |||||||||||||||||||||||||||
Support for Microsoft Exchange | |||||||||||||||||||||||||||
UMA | |||||||||||||||||||||||||||
WAP | |||||||||||||||||||||||||||
Wireless network | Yes | ||||||||||||||||||||||||||
Supports media sharing | Yes | ||||||||||||||||||||||||||
Type | 802.11 b/g/n | ||||||||||||||||||||||||||
CONNECTORS | |||||||||||||||||||||||||||
3.5mm headphone output | Yes | ||||||||||||||||||||||||||
Type of connection | 3.5mm | ||||||||||||||||||||||||||
USB | Yes | ||||||||||||||||||||||||||
Charging via USB | Yes | ||||||||||||||||||||||||||
Type of USB connector | microUSB | ||||||||||||||||||||||||||
USB version | v2.0 | ||||||||||||||||||||||||||
DECODERS | |||||||||||||||||||||||||||
FM radio | Yes | ||||||||||||||||||||||||||
Supported audio files | MP3/WAV/eAAC+/Flac player | ||||||||||||||||||||||||||
Supported image files | JPEG | ||||||||||||||||||||||||||
Supported video files | MP4/H.264/H.263 player | ||||||||||||||||||||||||||
COMPATIBILITY | |||||||||||||||||||||||||||
DLNA certified | |||||||||||||||||||||||||||
OpenGL ES | |||||||||||||||||||||||||||
DESIGN | |||||||||||||||||||||||||||
Colour | Bright green, bright red, cyan, yellow, black, white | ||||||||||||||||||||||||||
Foldable | |||||||||||||||||||||||||||
Sliding | |||||||||||||||||||||||||||
Voice dialing | |||||||||||||||||||||||||||
IMAGE PROPERTY | |||||||||||||||||||||||||||
Display | Colour | ||||||||||||||||||||||||||
Number of colours | 16M colors | ||||||||||||||||||||||||||
Scratch resistant display | |||||||||||||||||||||||||||
Display technology | IPS LCD | ||||||||||||||||||||||||||
Dual screens | |||||||||||||||||||||||||||
Pivot function | |||||||||||||||||||||||||||
Screen resolution | 480 x 800 pixels, 4.0 inches | ||||||||||||||||||||||||||
Touchscreen | Yes | ||||||||||||||||||||||||||
Simultaneous touch points | up to 2 fingers | ||||||||||||||||||||||||||
Type of technology | capacitive | ||||||||||||||||||||||||||
POWER SUPPLY |
|||||||||||||||||||||||||||
Battery capacity | Li-Ion 1500 mAh battery (BN-01) | ||||||||||||||||||||||||||
MISCELLANEOUS | |||||||||||||||||||||||||||
Release year | 2014 | ||||||||||||||||||||||||||
Warranty |