GENERAL SPECS | |
---|---|
Operating system | Android OS, v4.1.2 (Jelly Bean) |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen | Yes |
Power Supply | |
GENERAL | |
Buttons | Volume |
Java | Yes |
Operating system | Android OS, v4.1.2 (Jelly Bean) |
Qwerty keyboard (buttons) | No |
Qwerty keyboard (screen) | Yes |
SAR | 0.58 W/kg |
Stand-by time (without 3G) | Up to 456 h |
Talk time (without 3G) | Up to 15 h |
Stand-by time (3G) | Up to 411 h |
Talk time (3G) | Up to 13 h |
PROCESSOR | |
Graphics processor | Yes |
Graphics processor type | Adreno 320 |
Processor core type | Quad-Core |
Processor speed | 1.5 Ghz |
RAM | Yes |
Memory quantity | 2GB |
SoC (System on Chip) | Qualcomm MDM9615/APQ8064 |
Type of processor | Accelerometer, gyro, proximity, compass |
STORAGE | |
Internal storage space | 32 GB |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | MicroSD |
Maximum amount of memory | |
ROM memory | Yes |
Memory quantity | 32GB |
CAMERA | |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | |
Camera Pixels | 8Mp /32MP |
Maximum resolution (still) | |
Number of cameras | 2 pc(s) |
Resolution 2nd camera | 1.3 MP |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | No |
Maximum numbers of fps when recording | 30 fps |
Maximum resolution (video) | 1080p |
Torch/Lamp | No |
COMMUNICATION | |
3G (UMTS) | Yes |
HSPA | Yes |
Speed (down) | 42 Mbps |
Speed (up) | 5.76 Mbps |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | v4.0 |
EDGE | Yes |
Frequency band | Dual-band |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk | No |
Support for IP telephony | Yes |
Support for Microsoft Exchange | Yes |
UMA | No |
WAP | No |
Wireless network | Yes |
Supports media sharing | Yes |
Type | 802.11 a/b/g/n |
CONNECTORS | |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
Type of USB connector | Micro-USB |
USB version | v2.0 |
DECODERS | |
FM radio | Yes |
Supported audio files | MP3/WMA/WAV/FLAC/eAAC+/AC3 player |
Supported image files | |
Supported video files | MP4/H.264/H.263/WMV/DviX player |
COMPATIBILITY | |
DLNA certified | Yes |
Type | |
OpenGL ES | No |
DESIGN | |
Colour | Black, White |
Foldable | No |
Sliding | No |
DIMENSIONS | |
Dimensions (WxHxD) | 131.9 x 68.9 x 8.5 mm (5.19 x 2.71 x 0.33 in) |
Weight | 145 g (5.11 oz) |
FEATURES | |
Built in GPS navigation | Yes |
Type of GPS | A-GPS |
Integrated geotagging | Yes |
Built-in internet services | YouTube™ / Gmail™ / Google Talk™ / Google Map™ / Play Store™ / Google Search™ |
Features (detail) | Vibration; Downloadable polyphonic, MP3 ringtones |
Flightmode | Yes |
Shock resistant | No |
Speaker function | Yes |
Support for dual SIM cards | No |
Voice dialing | Yes |
IMAGE PROPERTY | |
Display | Colour |
Number of colours | 16M colors |
Scratch resistant display | Yes |
Display technology | TFT |
Dual screens | No |
Pivot function | Yes |
Type | Automatic |
Screen resolution | 768 x 1280 pixels, 4.7 |
Touchscreen | Yes |
Simultaneous touch points | Multi-touch |
Type of technology | Capacitive |
POWER SUPPLY | |
Battery capacity | Li-Po 2100 mAh |
MISCELLANEOUS | |
Release year | 2012, November |
Warranty | 1 Year offical Warranty |