GENERAL SPECS | |
---|---|
Operating system | Android OS, v4.2.2 (Jelly Bean) |
Built-in camera | Yes |
3G (UMTS) | No |
GPRS | Yes |
Touchscreen | Yes |
Power Supply | |
GENERAL | |
Buttons | Back,Home,Camera |
Java | Yes |
Operating system | Android OS, v4.2.2 (Jelly Bean) |
Qwerty keyboard (buttons) | No |
Qwerty keyboard (screen) | Yes |
SAR | |
Stand-by time (without 3G) | Up to 500 h |
Talk time (without 3G) | Up to 20 h 40 min |
Stand-by time (3G) | Up to 692 h |
Talk time (3G) | Up to 13 h 20 min |
PROCESSOR | |
Graphics processor | Yes |
Graphics processor type | Adreno 305 |
Processor core type | Dual-core |
Processor speed | 1.4 GHz |
RAM | Yes |
Memory quantity | 1 GB |
SoC (System on Chip) | Qualcomm Snapdragon 400 |
Type of processor | Accelerometer, gyro, proximity, compass |
STORAGE | |
Internal storage space | 16 GB |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | |
Maximum amount of memory | |
ROM memory | No |
CAMERA | |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | |
Camera Pixels | 4 MP |
Maximum resolution (still) | 2688 x 1520 pixels |
Number of cameras | 2 pc (s) |
Resolution 2nd camera | 1.6 Mp |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | No |
Maximum numbers of fps when recording | 30 fps |
Maximum resolution (video) | 1080p |
Torch/Lamp | No |
COMMUNICATION | |
3G (UMTS) | No |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | v4.0 |
EDGE | Yes |
Frequency band | Dual-Band |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk | No |
Support for IP telephony | Yes |
Support for Microsoft Exchange | Yes |
UMA | No |
WAP | No |
Wireless network | Yes |
Supports media sharing | Yes |
Type | 802.11 a/b/g/n |
CONNECTORS | |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | No |
Type of USB connector | MicroUSB |
USB version | v2.0 |
DECODERS | |
FM radio | Yes |
Supported audio files | MP3/eAAC+/WMA/WAV player |
Supported image files | |
Supported video files | MP4/H.263/H.264/WMV player |
COMPATIBILITY | |
DLNA certified | Yes |
Type | |
OpenGL ES | No |
DESIGN | |
Colour | Glacial Silver, Stealth Black |
Foldable | No |
Sliding | No |
DIMENSIONS | |
Dimensions (WxHxD) | 132 x 63.2 x 9.3 mm (5.20 x 2.49 x 0.37 in) |
Weight | 122 g (4.30 oz) |
FEATURES | |
Built in GPS navigation | Yes |
Type of GPS | A-GPS,GLONASS |
Integrated geotagging | Yes |
Built-in internet services | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Features (detail) | |
Flightmode | Yes |
Shock resistant | No |
Speaker function | Yes |
Support for dual SIM cards | No |
Voice dialing | Yes |
IMAGE PROPERTY | |
Display | Colour |
Number of colours | 16M colors |
Scratch resistant display | Yes |
Display technology | Super LCD2 |
Dual screens | No |
Pivot function | Yes |
Type | Automatic |
Screen resolution | 720 x 1280 pixels, 4.3 inches |
Touchscreen | Yes |
Simultaneous touch points | Multitouch |
Type of technology | Capacitive |
POWER SUPPLY | |
Battery capacity | Li-Po 1800 mAh |
MISCELLANEOUS | |
Release year | 2013, August |
Warranty |