GENERAL SPECS | |
---|---|
Operating system | Android OS, v4.0 (Ice Cream Sandwich) |
Built-in camera | Yes |
3G (UMTS) | Yes |
GPRS | Yes |
Touchscreen | Yes |
Power Supply | |
GENERAL | |
Buttons | Back, Home, Keyguard, Menu |
Java | Yes |
Operating system | Android OS, v4.0 (Ice Cream Sandwich) |
Qwerty keyboard (buttons) | No |
Qwerty keyboard (screen) | Yes |
SAR | |
Stand-by time (without 3G) | |
Talk time (without 3G) | |
Stand-by time (3G) | |
Talk time (3G) | |
PROCESSOR | |
Graphics processor | Yes |
Graphics processor type | |
Processor core type | Dual Core |
Processor speed | 1 GHz |
RAM | Yes |
Memory quantity | 512 MB |
SoC (System on Chip) | |
Type of processor | Accelerometer, proximity |
STORAGE | |
Internal storage space | 4 GB |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | MicroSD |
Maximum amount of memory | up to 32GB |
ROM memory | No |
CAMERA | |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | |
Camera Pixels | 5 MegaPixels |
Maximum resolution (still) | 2592x1944 pixels |
Number of cameras | 1 pc |
Resolution 2nd camera | |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | No |
Maximum numbers of fps when recording | |
Maximum resolution (video) | |
Torch/Lamp | No |
COMMUNICATION | |
3G (UMTS) | Yes |
HSPA | Yes |
Speed (down) | |
Speed (up) | |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | v3.0 |
EDGE | Yes |
Frequency band | 900 / 1800 / 1900 |
GPRS | Yes |
IR | No |
MMS | Yes |
Push-to-talk | Yes |
Support for IP telephony | No |
Support for Microsoft Exchange | Yes |
UMA | No |
WAP | No |
Wireless network | Yes |
Supports media sharing | Yes |
Type | 802.11 b/g/n |
CONNECTORS | |
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
Type of USB connector | Micro-USB |
USB version | v2.0 |
DECODERS | |
FM radio | No |
Supported audio files | MP3/eAAC+/WMA/WAV player |
Supported image files | |
Supported video files | MP4/H.263/H.264/WMV player |
COMPATIBILITY | |
DLNA certified | No |
OpenGL ES | No |
DESIGN | |
Colour | White, Black, Orange |
Foldable | No |
Sliding | No |
DIMENSIONS | |
Dimensions (WxHxD) | 118.5 x 62.3 x 9.3 mm (4.67 x 2.45 x 0.37 in) |
Weight | 114 g (4.02 oz) |
FEATURES | |
Built in GPS navigation | No |
Built-in internet services | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer |
Features (detail) | Geo-tagging |
Flightmode | Yes |
Shock resistant | No |
Speaker function | Yes |
Support for dual SIM cards | Yes |
Voice dialing | Yes |
IMAGE PROPERTY | |
Display | Colour |
Number of colours | 16M colors |
Scratch resistant display | Yes |
Display technology | LCD |
Dual screens | No |
Pivot function | Yes |
Type | Automatic |
Screen resolution | 480 x 800 pixels, 4.0 inches |
Touchscreen | Yes |
Simultaneous touch points | Multi-touch |
Type of technology | Capacitive |
POWER SUPPLY | |
Battery capacity | 1650 mAh |
MISCELLANEOUS | |
Release year | 2013, January |
Warranty |